The Envirolyte® EL-300 unit produces ~75 gallons per day of Acidic Anolyte and ~37 gallons per day of Catholyte on demand when disinfection, sterilization and water purification are required.
The low weight and small dimensions of the unit ease handling, maintenance and transportation.
The strength of Acidic Anolyte in terms of active chlorine concentration can be adjusted by the current setting.
| Specifications of Envirolyte® EL-300 units | |
|---|---|
| Enclosure: | 16"x12"x7" (hxwxd) |
| Weight: | 32 pounds |
| Input power: | 220 VAC ±10% |
| Power consumption: | ~470 watts |
| Electrolyzer: | Model HI40536 |
| Total output capacity: | ~100 gallons per day |
| ~75 gallons per day of Anolyte: | pH 2 - 3.5; ORP>1100mV; C.ac ~500mg/l |
| ~37 gallons per day of Catholyte: | pH 11-13, ORP<-900mV |
The Envirolyte® ELA-300 has all the features of the El-300, but it incorporates automation plus easy operating procedures that relieve staff workload.
| Specifications of Envirolyte® ELA-300 units | |
|---|---|
| Hydraulic enclosure: | 16"x12"x7" (hxwxd) |
| Electrical enclosure: | 16"x12"x7" (hxwxd) |
| Power source: | 230/110 VAC ±10% |
| Power consumption: | 470 watts |
| Max. output capacity: | ~7.5 gallons/hour of Acidic Anolyte ~2.5 gallons/hour of Catholyte |
| Automation: | start/stop by means of two level switches |
| Flow controller: | flow/no-flow protection, alarm and automatic start/shutdown |
| Input valve: | 24 vdc/90 psi |
| Weight: | 50 pounds |






