The Envirolyte® EL-3000 unit produces ~750 gallons (3,000 liters) per day of Neutral Anolyte on demand when disinfection, sterilization and water purification are required.
The strength of Neutral Anolyte in terms of active chlorine concentration can be adjusted by the current setting.
| Specifications of Envirolyte® EL-3000 units | |
|---|---|
| Hydraulic enclosure: | 24"X16"X9" (hxwxd) |
| Electrical enclosure: | 24"X16"X9" (hxwxd) |
| Power source: | 230/110 VAC ±10% |
| Power consumption: | ~4.3 kilowatts |
| Max. output capacity: | 75 gallons per hour of Neutral Anolyte |
| Weight: | ~110 pounds |
The Envirolyte® ELA-3000 has all the features of the El-3000, but it incorporates automation plus easy operating procedures that relieve staff workload.
| Specifications of Envirolyte® ELA-3000 | |
|---|---|
| Hydraulic enclosure: | 24"X16"X9" (hxwxd) |
| Electrical enclosure: | 24"X16"X9" (hxwxd) |
| Power source: | 230/110 VAC ±10% |
| Power consumption: | ~4.3 kilowatts |
| Max. output capacity: | 75 gallons per hour of Neutral Anolyte |
| Automation: | start/stop by means of two level switches |
| Flow controller: | flow/no-flow protection with alarm and automatic start/shutdown |
| Peristatic brine & acid pumps: | 24 vdc |
| Input valve: | 24 vdc/90 psi |






